Property Attributes
- MLS#CV26233270
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodKB Home Joseph
- Zip92883
- Style
- Year Built2018
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 24848 Acadia Drive, located in the desirable Terramor community of Corona! This inviting two-story home features four bedrooms, a den, three bathrooms, and an attached two-car garage. Solar adds an energy-conscious feature, while the home’s location in a sought-after community offers an appealing opportunity to enjoy all that Corona has to offer. Don’t miss your chance to make this home your own. Schedule your private showing today!
| Price History | |
|---|---|
| 10/30/2026 | Listed $724,900 |
General Features
| Living Area | 2266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2018 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Park,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | KB Home Joseph |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Acadia Dr & Rockston Dr |
| City | Corona |
| Association Name | Teerramor |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 47 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Lot Size Acres | 0.1 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 3:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.